<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hänkejh</title>
	<atom:link href="http://hankejh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hankejh.com</link>
	<description>technological communiqués</description>
	<lastBuildDate>Sun, 08 Jan 2012 16:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dennis Ritchie tribute</title>
		<link>http://hankejh.com/2011/10/dennis-ritchie-tribute/</link>
		<comments>http://hankejh.com/2011/10/dennis-ritchie-tribute/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:57:35 +0000</pubDate>
		<dc:creator>Damion Hankejh</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[dennis-ritchie]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://hankejh.com/?p=464</guid>
		<description><![CDATA[/* EOF */]]></description>
			<content:encoded><![CDATA[<p><a title="Dennis Ritchie | tribute by Damion Hankejh" href="http://ingk.com/dennis/" target="_blank"><img class="alignnone size-full wp-image-465" title="Dennis Ritchie code snip" src="http://hankejh.com/wp-content/uploads/2011/10/capture-dennis.jpg" alt="Dennis Ritchie code snip" width="422" height="278" /></a></p>
<p>/* EOF */</p>
]]></content:encoded>
			<wfw:commentRss>http://hankejh.com/2011/10/dennis-ritchie-tribute/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#dontoversimplify Steve Jobs was wrong</title>
		<link>http://hankejh.com/2011/10/dontoversimplify-steve-jobs-was-wrong/</link>
		<comments>http://hankejh.com/2011/10/dontoversimplify-steve-jobs-was-wrong/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:13:51 +0000</pubDate>
		<dc:creator>Damion Hankejh</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[fanboy]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphad]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://hankejh.com/?p=437</guid>
		<description><![CDATA[#dontoversimplify Steve Jobs was wrong]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://hankejh.com/wp-content/uploads/2011/10/apple_newton_mp_2000.gif"><img class="alignleft size-full wp-image-439" title="Apple Newton 2100" src="http://hankejh.com/wp-content/uploads/2011/10/apple_newton_mp_2000.gif" alt="Apple Newton 2100" width="116" height="134" /></a></p>
<p class="p1">Enough with the revisionist history &#8212; Steve Jobs asserted no one wants/needs a stylus.</p>
<p class="p2">Steve was wrong &#8212; he wanted everyone to believe they didn&#8217;t want to use a tablet as a digital pen/paper replacement. It is perhaps the most seminal failure of the iPhad.  He even had a wheelbarrow of technology in the space &#8212; later generations of the Newton had it right, but he didn&#8217;t create it, and he killed it.  Worse &#8212; the limitations of the crappy capacitive display technology he settled for are solvable with software, but someone had a &#8220;better&#8221; idea: tell them they don&#8217;t want it.  Apple could have pushed tablets out that were more than glorified eReader/game slates a decade before the iPhad.  #mistake</p>
</div>
<div id="_mcePaste">&#8220;<a title="&quot;If you see a stylus, they blew it.&quot;" href="http://www.engadget.com/2010/04/08/jobs-if-you-see-a-stylus-or-a-task-manager-they-blew-it/" target="_blank">If you see a stylus, they blew it.</a>&#8221; ~ Steve Jobs</div>
<div><a href="http://hankejh.com/wp-content/uploads/2011/10/spacer.gif"><img class="alignnone size-full wp-image-460" title="spacer" src="http://hankejh.com/wp-content/uploads/2011/10/spacer.gif" alt="" width="20" height="26" /></a></div>
<div>/* EOF */</div>
]]></content:encoded>
			<wfw:commentRss>http://hankejh.com/2011/10/dontoversimplify-steve-jobs-was-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorfully raising $41 million for an idea</title>
		<link>http://hankejh.com/2011/03/color/</link>
		<comments>http://hankejh.com/2011/03/color/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:04:01 +0000</pubDate>
		<dc:creator>Damion Hankejh</dc:creator>
				<category><![CDATA[disruptive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://hankejh.com/?p=394</guid>
		<description><![CDATA[As an investor I detest PowerPoint pitch decks &#8212; they usually suck.  I&#8217;d rather see your napkin doodle, but this deck sets a standard worthy of following (and viewing, warning: colorful language within). People, colors, apps, mobile, social, pivot &#8212; people love that shit.  Add a founding dream team (Lala, LinkedIn, PhotoBucket), a limited supply [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hankejh.com/download/color-xxx-deck.ppt"><img class="size-medium wp-image-400 alignright" style="margin: 3px 18px;" title="color.xxx pitch deck cover" src="http://hankejh.com/wp-content/uploads/2011/03/color.xxx_2-300x224.png" alt="color.xxx pitch deck cover" width="192" height="143" /></a>As an investor I detest PowerPoint pitch decks &#8212; they usually suck.  I&#8217;d rather see your napkin doodle, but this deck sets a standard worthy of following (and viewing, warning: <em>colorful </em>language within).</p>
<p>People, colors, apps, mobile, social, pivot &#8212; people love that shit.  Add a founding dream team (Lala, LinkedIn, PhotoBucket), a limited supply of 16.7 MM colors, and a dash of Ashton Kutcher&#8217;s favorite color &#8212; what do you get?  $41 MM &#8212; Sequoia Capital invested more in an idea from Silicon Valley pre-launch startup, <a title="Color Labs, Inc." href="http://color.com" target="_blank">Color Labs</a>, than they dropped on Google.</p>
<p>Ok, ok &#8212; had you for a second, eh?  The Color Labs deck (<a title="Sequoia invests in Color.com" href="http://www.sequoiacap.com/us/news/color-raises-41-million-to-deliver-sharing-in-a-post-pc-world" target="_blank">not the $41 MM</a>) is a parody produced by <a title="New Work City | Fake startup with demo party" href="http://www.betabeat.com/2011/03/25/new-work-city-hosts-fake-start-up-party-for-color-to-include-demo/" target="_blank">New Work City</a>.  Nonetheless, I&#8217;m not kidding &#8212; this is what a captivating pitch deck looks like.  Short, clever and ballsy.  Not unlike my own approach to fundraising as a wee 20-something before Bubble 1.0.  If you can&#8217;t pull this off, bring your <a title="Napkin Sketchbook | Artware Editions | Malia Jensen" href="http://bit.ly/hdr0cN" target="_blank">napkin</a>.</p>
<p><a title="Download Color.XXX pitch deck (PowerPoint file)" href="http://hankejh.com/download/color-xxx-deck.ppt" target="_self">Download the parody pitch deck here</a></p>
<p><a title="Color Looks To Reinvent Social Interaction With Its Mobile Photo App (And $41 Million In Funding)" href="http://t.co/u5bZaT3" target="_blank">Learn more about Color on TechCrunch</a></p>
<p><a title="Color Raises $41 Million to Deliver Sharing in a Post-PC World" href="http://www.sequoiacap.com/us/news/color-raises-41-million-to-deliver-sharing-in-a-post-pc-world" target="_blank">Sequoia&#8217;s press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hankejh.com/2011/03/color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotham Beauty: NYC Transit subway finder</title>
		<link>http://hankejh.com/2011/03/nyc-transit-subway-finder-for-wm7/</link>
		<comments>http://hankejh.com/2011/03/nyc-transit-subway-finder-for-wm7/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:21:57 +0000</pubDate>
		<dc:creator>Damion Hankejh</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://hankejh.com/?p=366</guid>
		<description><![CDATA[Wow &#8212; NYC Transit for Windows Mobile 7 is a stunning use of the Metro interface, paired with an equally elegant and much-needed overhaul of the MTA&#8217;s subway map.  Kudos to New York technologists, Fernando Garza and Chevon Christie, for the new eye-candy. One more reason to ditch my iPhone&#8230; just waiting for one more [...]]]></description>
			<content:encoded><![CDATA[<p>Wow &#8212; <a title="NYC Transit (app for WM7)" href="http://nyctransitapp.com/" target="_blank">NYC Transit</a> for Windows Mobile 7 is a stunning use of the Metro interface, paired with an equally elegant and much-needed overhaul of the MTA&#8217;s subway map.  Kudos to New York technologists, <a title="Fernando Garza - Twitter" href="http://twitter.com/binaryred" target="_blank">Fernando Garza</a> and <a title="Chevon Christie | Twitter" href="http://twitter.com/chevonchr" target="_blank">Chevon Christie</a>, for the new eye-candy.</p>
<p>One more reason to ditch my iPhone&#8230; just waiting for one more iteration of hardware.  Nokia, please kick it into high gear &#8212; if anyone can give Apple some competition in glass and metal fabrication, the Finnish can &#8212; their wares kick ass over the plastic crap running Android.</p>
<p><iframe title="YouTube video player" width="500" height="311" src="http://www.youtube.com/embed/790NeAUsEfM?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hankejh.com/2011/03/nyc-transit-subway-finder-for-wm7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IE9 &#8211; doing more with less</title>
		<link>http://hankejh.com/2011/03/ie9-doing-more-with-less/</link>
		<comments>http://hankejh.com/2011/03/ie9-doing-more-with-less/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:13:58 +0000</pubDate>
		<dc:creator>Damion Hankejh</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://hankejh.com/?p=355</guid>
		<description><![CDATA[Jason Weber, Microsoft&#8217;s IE lead program manager, stocks his office with a 4-year-old PC (an early Intel Core 2 Duo) and a 1GHz tablet PC, about which he says, &#8220;If I can make IE9 fast here, I can make it fast anywhere.&#8221; This is really great news. As a fellow MIT colleague points out, most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hankejh.com/wp-content/uploads/2011/03/windows-ie9-logo-hr-370x229.jpg"><img class="alignright size-thumbnail wp-image-356" title="Windows IE9 logo" src="http://hankejh.com/wp-content/uploads/2011/03/windows-ie9-logo-hr-370x229-150x150.jpg" alt="Windows IE9 logo" width="150" height="150" /></a>Jason Weber, Microsoft&#8217;s IE lead program manager, stocks his office with  a 4-year-old PC (an early Intel Core 2 Duo) and a 1GHz tablet PC, about  which he says, &#8220;<a title="How Microsoft rewrote its browser (IE9) from scratch" href="http://www.geekwire.com/2011/geeks-guide-to-ie9" target="_blank">If I can make IE9 fast here, I can make it fast anywhere.</a>&#8221;</p>
<p>This is really great news.  As a fellow MIT colleague points out, most of the world doesn&#8217;t have duo-core or better CPUs, and most consumers in China and India still run Pentium 4s &#8212; even there the performance improvement is <a title="Internet Explorer 9: A Closer Look" href="http://www.msnbc.msn.com/id/39467175/ns/business-small_business/" target="_blank">dramatic</a>.</p>
<p>On the subject of doing more with less &#8212; MSFT has totally  knocked it out of the park with MSE (<a title="Microsoft Security Essentials" href="http://www.microsoft.com/security_essentials/" target="_blank">Microsoft Security Essentials</a>).   Every* antivirus solution I have used &#8212; both paid and free varieties &#8212;  has proven to be massive resource hogs.  MSE is genuinely magical &#8212;  it&#8217;s so unobtrusive I don&#8217;t even know it&#8217;s there until it quarantines a  Trojan.  Why, it&#8217;s practically a Mac user&#8217;s security experience (minus  the spinning beach ball) &#8212; all without slowing my machine whatsoever.   And it&#8217;s free.</p>
]]></content:encoded>
			<wfw:commentRss>http://hankejh.com/2011/03/ie9-doing-more-with-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purity</title>
		<link>http://hankejh.com/2011/03/purity/</link>
		<comments>http://hankejh.com/2011/03/purity/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:29:53 +0000</pubDate>
		<dc:creator>Damion Hankejh</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://hankejh.com/?p=350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/435/"><img class="alignnone" title="Purity" src="http://imgs.xkcd.com/comics/purity.png" alt="Purity scale" width="740" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hankejh.com/2011/03/purity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy-Paste coming to W7 Phone</title>
		<link>http://hankejh.com/2011/01/copy-paste-coming-to-w7-phone/</link>
		<comments>http://hankejh.com/2011/01/copy-paste-coming-to-w7-phone/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:55:21 +0000</pubDate>
		<dc:creator>Damion Hankejh</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[copy-paste]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[W7]]></category>

		<guid isPermaLink="false">http://hankejh.com/?p=322</guid>
		<description><![CDATA[Yesterday a W7 mobile developer leaked details on Microsoft&#8217;s impending W7 update (scheduled for February).  While copy-paste arguably should* have been available 3 months ago upon the debut of W7, kudos to Redmond for releasing the feature ~10x faster than Apple did &#8211; Jobs kept copy-paste from Apple users for ~2.5 years: Here&#8217;s hoping W7 copy-paste [...]]]></description>
			<content:encoded><![CDATA[<div>Yesterday a W7 mobile developer leaked details on Microsoft&#8217;s impending W7 update (scheduled for February).  While copy-paste arguably should* have been available 3 months ago upon the debut of W7, kudos to Redmond for releasing the feature ~10x faster than Apple did &#8211; Jobs kept copy-paste from Apple users for ~2.5 years:</div>
<div><a href="http://hankejh.com/wp-content/uploads/2011/01/timeline-iPhone.jpg"><img class="aligncenter size-full wp-image-327" style="margin-top: 15px; margin-bottom: 15px;" title="iPhone release timeline" src="http://hankejh.com/wp-content/uploads/2011/01/timeline-iPhone.jpg" alt="iPhone release timeline" width="347" height="100" /></a></div>
<div><span style="font-size: 11.6667px;">Here&#8217;s hoping W7 copy-paste doesn&#8217;t suck &#8212; and update velocity is sustained.  The follow-on update, &#8220;Mango&#8221;, will include Internet Explorer 9 with the Trident 5 rendering engine, HTML 5 and Silverlight, and gesture support.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://hankejh.com/2011/01/copy-paste-coming-to-w7-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster of Diasporic Proportion</title>
		<link>http://hankejh.com/2010/05/disaster-of-diasporic-proportion/</link>
		<comments>http://hankejh.com/2010/05/disaster-of-diasporic-proportion/#comments</comments>
		<pubDate>Sat, 15 May 2010 21:37:51 +0000</pubDate>
		<dc:creator>Damion Hankejh</dc:creator>
				<category><![CDATA[disruptive]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://hankejh.com/?p=272</guid>
		<description><![CDATA[Four NYU/Courant students are busy correcting a disturbance in The Force. Daniel Grippi, Maxwell Salzberg, Raphael Sofaer, and Ilya Zhitomirskiy stopped talking about the privacy shenanigans of dominant social networks and started building a better decentralized solution: Diaspora. Their timing couldn&#8217;t be more prescient &#8212; The Social Network, a Scott Rudin/Kevin Spacey produced movie (IMDb) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;ved=0CBgQFjAA&amp;url=http%3A%2F%2Fwiscreenwritersforum.org%2Fwp-content%2Fuploads%2F2010%2F01%2FSocial-Network-The-by-Aaron-Sorkin-May-28-2009.pdf&amp;rct=j&amp;q=Sorkin%27s+The+Social+Network+screenplay&amp;ei=fSrvS4D-NcOC8gaQ1_WACw&amp;usg=AFQjCNHC8LQiHnqYgf6JE8vd6s_kEt6UBw&amp;sig2=0ae6X2PjEtFxIB8g4KHSBg"><img class="size-medium wp-image-296 alignright" style="margin-left: 10px; margin-right: 10px;" title="The Social Network" src="http://hankejh.com/wp-content/uploads/2010/05/fb9-300x205.png" alt="The Social Network script image" width="300" height="205" /></a></p>
<p>Four NYU/Courant students are busy correcting a <a title="The Evolution of Privacy on Facebook" href="http://mattmckeon.com/facebook-privacy/" target="_blank">disturbance</a> in The Force.</p>
<p>Daniel Grippi, Maxwell Salzberg, Raphael Sofaer, and Ilya Zhitomirskiy stopped talking about the privacy <a title="The Evolution of Privacy on Facebook" href="http://mattmckeon.com/facebook-privacy/" target="_blank">shenanigans</a> of dominant social networks and started building a better decentralized solution: <a title="Diaspora | Kickstarter" href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr" target="_blank">Diaspora</a>.</p>
<p>Their timing couldn&#8217;t be more prescient &#8212; <a title="Aaron Sorkin | The Social Network screenplay" href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;ved=0CBgQFjAA&amp;url=http%3A%2F%2Fwiscreenwritersforum.org%2Fwp-content%2Fuploads%2F2010%2F01%2FSocial-Network-The-by-Aaron-Sorkin-May-28-2009.pdf&amp;rct=j&amp;q=Sorkin%27s+The+Social+Network+screenplay&amp;ei=fSrvS4D-NcOC8gaQ1_WACw&amp;usg=AFQjCNHC8LQiHnqYgf6JE8vd6s_kEt6UBw&amp;sig2=0ae6X2PjEtFxIB8g4KHSBg" target="_blank"><em>The Social Network</em></a>, a Scott Rudin/Kevin Spacey produced movie (<a title="IMDb | The Social Network" href="http://www.imdb.com/title/tt1285016/" target="_blank">IMDb</a>) releasing in October based on Ben Mezrich&#8217;s 2009 book <a title="Book | The Accidental Billionaires" href="http://www.amazon.com/Accidental-Billionaires-Founding-Facebook-ebook/dp/B002FQOHW4/ref=tmm_kin_title_0?ie=UTF8&amp;m=AG56TWVU5XWC2" target="_blank"><em>The Accidental  Billionaires</em></a>, sheds light on <a title="SAI | The Full Story Of How Facebook Was Founded" href="http://www.businessinsider.com/how-facebook-was-founded-2010-3" target="_blank">the real genesis</a> of Facebook &#8212; and it ain&#8217;t pretty:</p>
<div style="padding-left: 30px;"><a title="Daniel Lyons | As Facebook Takes a Beating, a Brutal Movie Is Set to Make Things Much Worse " href="http://blog.newsweek.com/blogs/techtonicshifts/archive/2010/05/13/as-facebook-takes-a-beating-a-brutal-movie-is-set-to-make-things-much-worse.aspx" target="_blank">Campus follies aren&#8217;t what will damage   Facebook. It&#8217;s the much more serious accusations about Zuckerberg&#8217;s  character—namely, that he stole the idea for the site from three Harvard  students (twins Cameron and Tyler Winklevoss and Divya Narendra) and  later betrayed Saverin out of his ownership stake. Sorkin&#8217;s draft  screenplay leaves no doubt as to who&#8217;s in the wrong. Much of the movie  takes place in a deposition room, with Zuckerberg&#8217;s undergraduate  machinations played out in flashback, and some of the film&#8217;s final  frames inform audiences that the Winklevosses received a $65 million  settlement. Napster cofounder and early Facebook president Sean Parker  also  comes off poorly, as a high-flying but functionally homeless cocaine  fiend who plies Zuckerberg with girls and venture capitalists.</a></div>
<p style="margin-top: 20px;">There&#8217;s your deadline, Diaspora.</p>
<p>Charlie O&#8217;Donnell from First Round Capital offers an intriguing <a title="Charlie O'Donnell | What Diaspora Should Do with their Newfound Fuckyoufacebook Money" href="http://www.thisisgoingtobebig.com/blog/2010/5/13/what-diaspora-should-do-with-their-newfound-fuckyoufacebook.html" target="_blank">path forward</a>.  Ping me if you need bitchin IP strategy/defense &#8212; I&#8217;ve yet to lose an IP battle and for your cause I&#8217;ll do it for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://hankejh.com/2010/05/disaster-of-diasporic-proportion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Opera</title>
		<link>http://hankejh.com/2010/04/iphone-opera/</link>
		<comments>http://hankejh.com/2010/04/iphone-opera/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:40:40 +0000</pubDate>
		<dc:creator>Damion Hankejh</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://hankejh.com/?p=255</guid>
		<description><![CDATA[With the flop of Opera&#8217;s Unite (browser w/ embedded server) finally behind us, the Norwegian company debuted their free Opera Mini browser for iPhone today. I&#8217;m pleasantly surprised Apple approved the app (for now) and loving the upgrades from Safari: Full-screen browsing (see settings) Dial-pad start page for quickly opening sites Find-in-page searching Site compression [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-256" title="browse-more" src="http://hankejh.com/wp-content/uploads/2010/04/browse-more.png" alt="Opera Server Side Compression" width="276" height="90" />With the <a title="Oper's Environmental Disaster" href="http://hankejh.com/2009/06/opera-environmental-disaster/" target="_self">flop of Opera&#8217;s Unite</a> (browser w/ embedded server) finally behind us, the Norwegian company debuted their free <a title="Engadget: Opera Mini for iPhone" href="http://www.engadget.com/2010/04/12/opera-mini-for-iphone-approved-will-be-available-for-free/" target="_blank">Opera Mini browser for iPhone today</a>.  I&#8217;m pleasantly surprised Apple approved the app (for now) and loving the upgrades from Safari:</p>
<ul>
<li>Full-screen browsing (see settings)</li>
<li>Dial-pad start page for quickly opening sites</li>
<li>Find-in-page searching</li>
<li>Site compression (a band-aid solution for AT&amp;T&#8217;s crap 3G network)</li>
</ul>
<p>I&#8217;ve run across many first-time users complaining about the default Opera interface and all of its flourishes, but I&#8217;m guessing they didn&#8217;t bother to poke around to discover the unique features the app offers.  A simple tweak in the browser&#8217;s settings (the crescent wrench button) allows toggling full-screen browsing!  For that alone, I&#8217;ll discard Safari, but there&#8217;s more&#8230;</p>
<p>Browsed pages are compressed by Opera servers before being sent to your phone for decompressed display, thus achieving faster browsing &#8212; it appears notably faster than using Safari over 3G and Opera reports an average compression of 63.6% (peaking at 90%).</p>
<p>Opera&#8217;s server-side compression system is mentioned as a feature of both WinMo Mobile and Mini, but implemented differently &#8212; Mini uses compression automatically and Mobile requires the Opera Turbo Add-on:</p>
<p style="padding-left: 30px;">Using Opera to browse the Web with your mobile phone can save you money on your phone bills, by reducing your data usage substantially. Opera Mini uses only a tenth of the bandwidth of other browsers, compressing Web pages by up to 90%. On Opera Mobile, turning on Opera Turbo compresses data up to 80% or leave Opera Turbo off to get full Web site data, as you would on a PC.</p>
<p>Opera Turbo Add-on:<br />
<a title="Opera Turbo Add-on" href="http://www.opera.com/business/solutions/turbo/" target="_blank">http://www.opera.com/business/solutions/turbo/</a></p>
<p>Opera Flash Add-on: psych!</p>
<p>See ya in Trash Bin Hell Safari.</p>
]]></content:encoded>
			<wfw:commentRss>http://hankejh.com/2010/04/iphone-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold: Recession-proof technology</title>
		<link>http://hankejh.com/2010/01/instantservice-acquired-by-atg/</link>
		<comments>http://hankejh.com/2010/01/instantservice-acquired-by-atg/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:52:31 +0000</pubDate>
		<dc:creator>Damion Hankejh</dc:creator>
				<category><![CDATA[ingk-labs]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://hankejh.com/2010/01/instantservice-acquired-by-atg/</guid>
		<description><![CDATA[One of my earliest Ingk Labs SaaS spinoffs was sold this week. InstantService was acquired by Nasdaq: ARTG and will be merged with their growing suite of enterprise e-commerce services.  UPDATE 10/21 &#8212; The acquisition catapulted ATG to its leadership position in the live-help market, powering e-commerce sites with the highest annual combined web sales [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><img style="vertical-align: top;" src="http://posterous.com/getfile/files.posterous.com/damion/RmfK6aC7hrRIXgXxl67ZcGoqUfAykRQUGyrWhblQ52p4wrSN9w9RgKDIcWKZ/_is.jpg" alt="" width="258" height="55" /> <img style="vertical-align: top;" src="http://posterous.com/getfile/files.posterous.com/damion/ZnffcNZD4tMUBw9CvOSfv5iJhNQQi8q6PNKsHQ7C27KtviRMh8wvbmFhExZH/_atg.jpg" alt="" width="80" height="38" /></p>
<p style="padding-top: 15px;">One of my earliest <a href="http://ingk.com" target="_blank">Ingk Labs</a> SaaS spinoffs was sold this week.  <a href="http://instantservice.com" target="_blank">InstantService</a> was acquired by <a href="http://bit.ly/isartg2" target="_blank">Nasdaq: ARTG</a> and will be merged with their growing suite of enterprise e-commerce services.  UPDATE 10/21 &#8212; The acquisition catapulted ATG to its leadership position in the  live-help market, powering e-commerce sites with the highest annual  combined web sales of $40.2 billion.</p>
<p>Upon debuting InstantService, I recall AT&amp;T, IBM and Motorola asserting, &#8220;We believe our customers prefer to [disconnect from what was then mostly dial-up and] call us in our call centers.  And chatting is free.&#8221; <em>~ [ palmface ]</em></p>
<p>My how times change &#8212; they are all customers today and InstantService continued to grow through the dot-com collapse and our ongoing recession.  As it turns out, customer support is among the last services that corporations consider on the recession chopping block.  Sony reduced phone use by 50% and achieved over 90% customer approval.  McAfee now handles 80% of all support through InstantService chat, cutting average wait time from 25 minutes to 40 seconds and <strong>reducing support costs by 86%</strong>.</p>
<p>At Ingk Labs, we call this an experiment in recession-proof technology.  The exit will further fuel Ingk Labs investments supporting New York entrepreneurs.</p>
<p><a href="http://bit.ly/isartg2" target="_blank">http://bit.ly/isartg2</a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://damion.posterous.com/instantservice-acquired-by-atg">Damion&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hankejh.com/2010/01/instantservice-acquired-by-atg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

